Posted by Diana Eftaiha on Aug 31, 2010 in Gear & Equipment | 4 comments
Nikon has released their brand new AF-S NIKKOR 85mm f1.4G Prime lens, an FX-format ultra-fast classic portrait lens with high picture quality, high performance, beautiful Bokeh (background blur) and outstanding reliability.
| Ultra-fast classic portrait lens | High performance FX-format f/1.4 medium-telephoto lens is perfect for portraits, low-light applications offering beautiful Bokeh (background blur) and outstanding picture quality. |
| Nano Crystal Coat | Use of Nano Crystal Coat further reduces ghosting and interior flare across a wide range of wavelengths for even greater image clarity. |
| Internal Focus (IF) | Provides fast and quiet autofocus without changing the length of the lens, retaining working distance throughout the focus range. |
| Nikon Super Integrated Coating (SIC) | Enhances light transmission efficiency and offers superior color consistency and reduced flare. |
| Optimized for edge to edge sharpness on both FX and DX-format | D-SLRs DX-format D-SLR angle of view is equivalent to a focal length of 127.5mm in FX/35mm format. |
| M/A Focus Mode Switch | Enables quick changes between manual and autofocus operation. |
| Exclusive Nikon Silent Wave Motor (SWM) | Enables fast, accurate and quiet autofocus. |
| Rounded 9-Blade Diaphragm | Renders more natural Bokeh (background blur) |
| Mount Type | Nikon F-Bayonet |
| Focal Length | 85mm |
| Maximum Aperture | 1.4 |
| Minimum Aperture | 16 |
| Maximum Angle of View (DX-format) | 18°50′ |
| Maximum Angle of View (FX-format) | 28°30′ |
| Maximum Reproduction Ratio | 0.12x |
| Lens (Elements) | 10 |
| Lens (Groups) | 9 |
| Compatible Format(s) |
FX DX FX in DX Crop Mode 35mm Film |
| Diaphragm Blades | 9 |
| Distance Information | Yes |
| Nano Crystal Coat | Yes |
| Super Integrated Coating | Yes |
| Autofocus | Yes |
| AF-S (Silent Wave Motor) | Yes |
| Internal Focusing | Yes |
| Minimum Focus Distance | 3.0 ft. (0.85m) |
| Filter Size | 77mm |
| Accepts Filter Type | Screw-on |
| Dimensions |
(Approx.)3.4×3.3 in. (Diameter x Length) 86.2x84mm (Diameter x Length) |
| Weight | (Approx.)23.3 oz. (660g) |
| Lens Case | CL-1120 |
| Lens Hood | HB-50 |
| Supplied Accessories |
HB-55 Bayonet lens Hood LF-1 Rear Lens Cap LC-77 Snap-on Front Lens Cap CL-1118 Semi-Soft case |
You might also be interested in:
wish i could afford a beauty like this
thanks for providing these details on various new releases, its very helpful and nice to know what’s going on in the world out there
WOW THANKS!!
thanks for the review
Hey, I was looking for info on JV5 heads. Your website appeared on Excite. I found what I was looking for here: DX4 printheads